Free
Try LeanOS on one real project.
Includes
- The full DMAIC method: charter, milestones, KPIs, action plan and control plan
- VSM, 5 Whys and Fishbone
- Financial impact
- AI Co-Pilot in every phase
Pricing
One plan per company. Start free and upgrade when you need more projects and seats. Prices exclude VAT.
Try LeanOS on one real project.
Includes
Run a whole portfolio on your own.
Everything in Free, plus
For an improvement team on one site.
Everything in Starter, plus
For improvement programs across teams and sites.
Everything in Team, plus
Prices exclude VAT. Change or cancel your plan at any time from your profile. For subscriptions started before 31 December 2026. You keep this price for as long as your subscription continues.
Everything each plan includes, in one table. No small print.
| Free€0 | Starter€49 /mo + VAT | Team€99 /mo + VAT | Pro€149 /mo + VAT | |
|---|---|---|---|---|
| Capacity | ||||
| Users | 1 | 1 | 5 | 10 |
| Projects | 1 at a time | 25 | 50 | Unlimited |
| External collaborators | 1 | 3 | 10 | |
| The DMAIC method | ||||
| Charter, milestones, KPIs, action plan and control plan | ||||
| Programmes and portfolio | ||||
| VSM, 5 Whys and Fishbone | ||||
| Financial impact | ||||
| AI Co-Pilot in every phase | ||||
| Export to PDF, HTML and CSV | ||||
| Teamwork | ||||
| Team members with roles and permissions | ||||
| Idea portal | ||||
| Access control | ||||
| Advanced analysis | ||||
| SIPOC and Swimlane | ||||
| Defects with DPMO and sigma | ||||
| The 8 Wastes with Pareto | ||||
| Support | ||||
| Support | Priority · 1 business day | |||
COOKIES
We use cookies to make LeanOS work.
Strictly necessary cookies are always on. Analytics and marketing cookies only run if you allow them. You can change your choice at any time. Cookie policy · Privacy policy